What’s the difference between the Green and Black programmes for local currency accounts?
Last updated: 12 August 2026
The Green and Black programmes differ according to the currency of your local account:
Check how you can upgrade to the Green or Black programme.
Check the fees page for more information.
EUR account
For clients in Europe (outside the UK), the differences between the Green and Black programmes relate to account activity limits.
- Green programme: for Bronze users and etoro Club members in the Silver, Gold and Platinum tiers.
- Black programme: for etoro Club members in the Platinum+ and Diamond Club tiers. Black programme customers benefit from greater flexibility, fewer limits and an unlimited balance allowance. In addition, Diamond and Platinum+ Club members in certain countries are eligible for the black etoro card.
Account activity limits:
Limit | Green programme | Black programme | Transaction Count |
Max Daily Deposit | €300,000 | Unlimited | 15 |
Max Single Deposit | €300,000 | Unlimited | N/A |
Max Balance | €700,000 | Unlimited | N/A |
SEPA In - Daily Limit | €300,000 | €1,400,000 | 15 |
SEPA In - Monthly Limit | €1,800,000 | €19,600,000 | 150/300 |
SEPA In - Annual Limit | €10,800,000 | €200,000,000 | 1800/3600 |
SEPA Out - Daily Limit | €150,000 | €300,000 | 5/10 |
SEPA Out - Monthly Limit | €1,100,000 | €2,000,000 | 150/300 |
SEPA Out - Annual Limit | €15,300,000 | €20,000,000 | 1800/3600 |
Card Limits
Limit | Green Card | Black card | Transaction Count |
Daily Spend limit | €12,000 | €30,000 | 50 |
Monthly Spend Limit | €60,000 | €120,000 | 1500 |
Annual Spend Limit | €700,000 | €1,400,000 | 18000 |
ATM Daily Limit | €1,200 | €3,500 | 12 |
ATM Monthly Limit | €4,000 | €21,000 | 300 |
ATM Annual Limit | €42,000 | €265,000 | 3600 |
ATM Minimum Withdrawal | €5 | €5 | N/A |
ATM Maximum Withdrawal | €1,000 | €1,200 | N/A |
Max Single Transaction | €12,000 | €30,000 | N/A |
ATM Fees
ATM withdrawals are free:
- up to €2,500 per month for holders of the Green card
- up to €12,000 per month for holders of the Black card
A 1% ATM fee applies to amounts above this.
GBP account
For UK clients, the differences between the Green and Black programmes include differences in the etoro Visa debit card programme and account activity limits.
Check the benefits we currently offer etoro Visa debit cardholders.
- Green programme: Bronze users have access to the GBP account only, without the debit card. For etoro Club members in the Silver, Gold and Platinum tiers, the Green programme gives access to the GBP account and the Green etoro card.
- Black programme: for the Platinum+ and Diamond Club tiers, the Black programme gives access to the GBP account and the Black etoro card, as well as fewer transaction and balance limits.
Account activity limits
Limit | Green programme | Black programme | Transaction Count |
Max Daily Deposit | £250,000 | Unlimited | 15 |
Max Single Deposit | £250,000 | Unlimited | N/A |
Max Balance | £600,000 | Unlimited | N/A |
Faster Payment In - Daily Limit | £250,000 | £1,200,000 | 15 |
Faster Payment In - Monthly Limit | £1,500,000 | £14,400,000 | 150/300 |
Faster Payment In - Annual Limit | £9,000,000 | £172,800,000 | 1800/3600 |
Faster Payment Out - Daily Limit | £150,000 | £300,000 | 5/10 |
Faster Payment Out - Monthly Limit | £1,500,000 | £2,000,000 | 150/300 |
Faster Payment Out - Annual Limit | £18,000,000 | £20,000,000 | 1800/3600 |
Card Limits
Limit | Green card | Black card | Transaction Count |
Daily Spend Limit | £10,000 | £25,000 | 50 |
Monthly Spend Limit | £50,000 | £100,000 | 1500 |
Annual Spend Limit | £600,000 | £1,200,000 | 18000 |
ATM Daily Limit | £1,000 | £3,000 | 12 |
ATM Monthly Limit | £3,000 | £18,000 | 300 |
ATM Annual Limit | £36,000 | £226,000 | 3600 |
ATM Minimum Withdrawal | £5 | £5 | N/A |
ATM Maximum Withdrawal | £500 | £1,000 | N/A |
Max Single Transaction | £10,000 | £25,000 | N/A |
ATM fees
ATM withdrawals are free:
- up to £2,000 per month for holders of the Green card
- up to £10,000 per month for holders of the Black card
A 1% ATM fee applies to amounts above this.
DKK account
For clients in Denmark holding a DKK account, the differences between the Green and Black programmes relate to account activity limits.
Account limits | etoro Green Bronze, Silver, Gold, Platinum | etoro Black Platinum+, Diamond | ||
Amount in DKK | Transaction Count | Amount in DKK | Transaction Count | |
Payment In - Daily Limit | kr. 2,250,000 | 15 | kr. 10,500,000 | 15 |
Payment Out - Daily Limit | kr. 450,000 | 5 | kr. 750,000 | 10 |
Payment In - Monthly Limit | kr. 13,500,000 | 150 | kr. 147,000,000 | 300 |
Payment Out - Monthly Limit | kr. 8,220,000 | 150 | kr. 15,000,000 | 300 |
Payment In - Annual Limit | kr. 81,000,000 | 1800 | kr. 1,500,000,000 | 3600 |
Payment Out - Annual Limit | kr. 115,000,000 | 1800 | kr. 150,000,000 | 3600 |
AUD account
For etoro clients in Australia, the differences between the Green and Black programmes relate to account activity limits. These limits apply to transactions made via Australia’s New Payments Platform (NPP) for fast, secure bank transfers.
Limit | etoro Green Bronze, Silver, Gold, Platinum | etoro Black Platinum+, Diamond | ||
Amount in AUD | Transaction Count | Amount in AUD | Transaction Count | |
Deposit - Daily Limit | A$ 538,000 | 15 | A$ 2,500,000 | 15 |
Deposit - Monthly Limit | A$ 3,200,000 | 150 | A$ 35,500,000 | 300 |
Deposit - Annual Limit | A$ 19,400,000 | 1,800 | A$ 36,200,000 | 3,600 |
Withdrawal - Daily Limit | A$ 54,000 | 5 | A$ 109,000 | 10 |
Withdrawal - Monthly Limit | A$ 538,000 | 150 | A$ 2,000,000 | 300 |
Withdrawal - Annual Limit | A$ 6,300,000 | 1,800 | A$ 27,700,000 | 3,600 |
Was this article helpful?
Still need help?
We're happy to assist you, whenever you need us. Choose your preferred method of contact.